﻿_id	{
1	"    ""type"": ""FeatureCollection"""
2	"    ""features"": ["
3	        {
4	"            ""type"": ""Feature"""
5	"            ""geometry"": {"
6	"                ""type"": ""Point"""
7	"                ""coordinates"": ["
8	"                    ""139.748736"""
9	"                    ""35.667896"""
10	                    0
11	                ]
12	            }
13	"            ""properties"": {"
14	"                ""投票所"": ""第1投票所"""
15	"                ""投票所名"": ""虎ノ門いきいきプラザ"""
16	"                ""住所"": ""東京都港区虎ノ門一丁目21番10号"""
17	            }
18	        }
19	        {
20	"            ""type"": ""Feature"""
21	"            ""geometry"": {"
22	"                ""type"": ""Point"""
23	"                ""coordinates"": ["
24	"                    ""139.752236"""
25	"                    ""35.666211"""
26	                    0
27	                ]
28	            }
29	"            ""properties"": {"
30	"                ""投票所"": ""第2投票所"""
31	"                ""投票所名"": ""南桜公園管理棟"""
32	"                ""住所"": ""東京都港区西新橋二丁目10番13号"""
33	            }
34	        }
35	        {
36	"            ""type"": ""Feature"""
37	"            ""geometry"": {"
38	"                ""type"": ""Point"""
39	"                ""coordinates"": ["
40	"                    ""139.757085"""
41	"                    ""35.665603"""
42	                    0
43	                ]
44	            }
45	"            ""properties"": {"
46	"                ""投票所"": ""第3投票所"""
47	"                ""投票所名"": ""生涯学習センター"""
48	"                ""住所"": ""東京都港区新橋三丁目16番3号"""
49	            }
50	        }
51	        {
52	"            ""type"": ""Feature"""
53	"            ""geometry"": {"
54	"                ""type"": ""Point"""
55	"                ""coordinates"": ["
56	"                    ""139.753823"""
57	"                    ""35.661172"""
58	                    0
59	                ]
60	            }
61	"            ""properties"": {"
62	"                ""投票所"": ""第4投票所"""
63	"                ""投票所名"": ""福祉プラザさくら川"""
64	"                ""住所"": ""東京都港区新橋六丁目19番2号"""
65	            }
66	        }
67	        {
68	"            ""type"": ""Feature"""
69	"            ""geometry"": {"
70	"                ""type"": ""Point"""
71	"                ""coordinates"": ["
72	"                    ""139.756852"""
73	"                    ""35.658833"""
74	                    0
75	                ]
76	            }
77	"            ""properties"": {"
78	"                ""投票所"": ""第5投票所"""
79	"                ""投票所名"": ""エコプラザ"""
80	"                ""住所"": ""東京都港区浜松町一丁目13番1号"""
81	            }
82	        }
83	        {
84	"            ""type"": ""Feature"""
85	"            ""geometry"": {"
86	"                ""type"": ""Point"""
87	"                ""coordinates"": ["
88	"                    ""139.755562"""
89	"                    ""35.651717"""
90	                    0
91	                ]
92	            }
93	"            ""properties"": {"
94	"                ""投票所"": ""第6投票所"""
95	"                ""投票所名"": ""障害保健福祉センター"""
96	"                ""住所"": ""東京都港区芝一丁目8番23号"""
97	            }
98	        }
99	        {
100	"            ""type"": ""Feature"""
101	"            ""geometry"": {"
102	"                ""type"": ""Point"""
103	"                ""coordinates"": ["
104	"                    ""139.750176"""
105	"                    ""35.651349"""
106	                    0
107	                ]
108	            }
109	"            ""properties"": {"
110	"                ""投票所"": ""第7投票所"""
111	"                ""投票所名"": ""芝小学校"""
112	"                ""住所"": ""東京都港区芝二丁目21番3号"""
113	            }
114	        }
115	        {
116	"            ""type"": ""Feature"""
117	"            ""geometry"": {"
118	"                ""type"": ""Point"""
119	"                ""coordinates"": ["
120	"                    ""139.746479"""
121	"                    ""35.651372"""
122	                    0
123	                ]
124	            }
125	"            ""properties"": {"
126	"                ""投票所"": ""第8投票所"""
127	"                ""投票所名"": ""芝コミュニティはうす（芝区民協働スペース）"""
128	"                ""住所"": ""東京都港区芝五丁目13番15号"""
129	            }
130	        }
131	        {
132	"            ""type"": ""Feature"""
133	"            ""geometry"": {"
134	"                ""type"": ""Point"""
135	"                ""coordinates"": ["
136	"                    ""139.751501"""
137	"                    ""35.646408"""
138	                    0
139	                ]
140	            }
141	"            ""properties"": {"
142	"                ""投票所"": ""第9投票所"""
143	"                ""投票所名"": ""芝浦港南地区総合支所"""
144	"                ""住所"": ""東京都港区芝浦一丁目16番1号"""
145	            }
146	        }
147	        {
148	"            ""type"": ""Feature"""
149	"            ""geometry"": {"
150	"                ""type"": ""Point"""
151	"                ""coordinates"": ["
152	"                    ""139.740831"""
153	"                    ""35.645357"""
154	                    0
155	                ]
156	            }
157	"            ""properties"": {"
158	"                ""投票所"": ""第10投票所"""
159	"                ""投票所名"": ""三田中学校"""
160	"                ""住所"": ""東京都港区三田四丁目13番13号"""
161	            }
162	        }
163	        {
164	"            ""type"": ""Feature"""
165	"            ""geometry"": {"
166	"                ""type"": ""Point"""
167	"                ""coordinates"": ["
168	"                    ""139.742537"""
169	"                    ""35.653347"""
170	                    0
171	                ]
172	            }
173	"            ""properties"": {"
174	"                ""投票所"": ""第11投票所"""
175	"                ""投票所名"": ""赤羽小学校"""
176	"                ""住所"": ""東京都港区三田二丁目6番2号"""
177	            }
178	        }
179	        {
180	"            ""type"": ""Feature"""
181	"            ""geometry"": {"
182	"                ""type"": ""Point"""
183	"                ""coordinates"": ["
184	"                    ""139.739656"""
185	"                    ""35.646551"""
186	                    0
187	                ]
188	            }
189	"            ""properties"": {"
190	"                ""投票所"": ""第12投票所"""
191	"                ""投票所名"": ""豊岡いきいきプラザ"""
192	"                ""住所"": ""東京都港区三田五丁目7番7号"""
193	            }
194	        }
195	        {
196	"            ""type"": ""Feature"""
197	"            ""geometry"": {"
198	"                ""type"": ""Point"""
199	"                ""coordinates"": ["
200	"                    ""139.73681"""
201	"                    ""35.64175"""
202	                    0
203	                ]
204	            }
205	"            ""properties"": {"
206	"                ""投票所"": ""第13投票所"""
207	"                ""投票所名"": ""HUG高輪（高輪区民協働スペース）"""
208	"                ""住所"": ""東京都港区高輪一丁目5番38号"""
209	            }
210	        }
211	        {
212	"            ""type"": ""Feature"""
213	"            ""geometry"": {"
214	"                ""type"": ""Point"""
215	"                ""coordinates"": ["
216	"                    ""139.72921"""
217	"                    ""35.6643"""
218	                    0
219	                ]
220	            }
221	"            ""properties"": {"
222	"                ""投票所"": ""第14投票所"""
223	"                ""投票所名"": ""御田小学校（旧三光小学校）"""
224	"                ""住所"": ""東京都港区白金三丁目18番2号"""
225	            }
226	        }
227	        {
228	"            ""type"": ""Feature"""
229	"            ""geometry"": {"
230	"                ""type"": ""Point"""
231	"                ""coordinates"": ["
232	"                    ""139.724277"""
233	"                    ""35.643633"""
234	                    0
235	                ]
236	            }
237	"            ""properties"": {"
238	"                ""投票所"": ""第15投票所"""
239	"                ""投票所名"": ""神応いきいきプラザ"""
240	"                ""住所"": ""東京都港区白金六丁目9番5号 """
241	            }
242	        }
243	        {
244	"            ""type"": ""Feature"""
245	"            ""geometry"": {"
246	"                ""type"": ""Point"""
247	"                ""coordinates"": ["
248	"                    ""139.728568"""
249	"                    ""35.636912"""
250	                    0
251	                ]
252	            }
253	"            ""properties"": {"
254	"                ""投票所"": ""第16投票所"""
255	"                ""投票所名"": ""白金小学校"""
256	"                ""住所"": ""東京都港区白金台一丁目4番26号"""
257	            }
258	        }
259	        {
260	"            ""type"": ""Feature"""
261	"            ""geometry"": {"
262	"                ""type"": ""Point"""
263	"                ""coordinates"": ["
264	"                    ""139.734367"""
265	"                    ""35.63642"""
266	                    0
267	                ]
268	            }
269	"            ""properties"": {"
270	"                ""投票所"": ""第17投票所"""
271	"                ""投票所名"": ""高輪台小学校"""
272	"                ""住所"": ""東京都港区高輪二丁目8番24号"""
273	            }
274	        }
275	        {
276	"            ""type"": ""Feature"""
277	"            ""geometry"": {"
278	"                ""type"": ""Point"""
279	"                ""coordinates"": ["
280	"                    ""139.7373991"""
281	"                    ""35.6344517"""
282	                    0
283	                ]
284	            }
285	"            ""properties"": {"
286	"                ""投票所"": ""第18投票所"""
287	"                ""投票所名"": ""シティハイツ桂坂"""
288	"                ""住所"": ""東京都港区高輪二丁目13番8号"""
289	            }
290	        }
291	        {
292	"            ""type"": ""Feature"""
293	"            ""geometry"": {"
294	"                ""type"": ""Point"""
295	"                ""coordinates"": ["
296	"                    ""139.7347433"""
297	"                    ""35.6297599"""
298	                    0
299	                ]
300	            }
301	"            ""properties"": {"
302	"                ""投票所"": ""第19投票所"""
303	"                ""投票所名"": ""国民生活センター"""
304	"                ""住所"": ""東京都港区高輪三丁目13番22号"""
305	            }
306	        }
307	        {
308	"            ""type"": ""Feature"""
309	"            ""geometry"": {"
310	"                ""type"": ""Point"""
311	"                ""coordinates"": ["
312	"                    ""139.749618"""
313	"                    ""35.629326"""
314	                    0
315	                ]
316	            }
317	"            ""properties"": {"
318	"                ""投票所"": ""第20投票所"""
319	"                ""投票所名"": ""港南小学校"""
320	"                ""住所"": ""東京都港区港南四丁目3番28号"""
321	            }
322	        }
323	        {
324	"            ""type"": ""Feature"""
325	"            ""geometry"": {"
326	"                ""type"": ""Point"""
327	"                ""coordinates"": ["
328	"                    ""139.732184"""
329	"                    ""35.660552"""
330	                    0
331	                ]
332	            }
333	"            ""properties"": {"
334	"                ""投票所"": ""第21投票所"""
335	"                ""投票所名"": ""六本木中学校"""
336	"                ""住所"": ""東京都港区六本木六丁目8番16号"""
337	            }
338	        }
339	        {
340	"            ""type"": ""Feature"""
341	"            ""geometry"": {"
342	"                ""type"": ""Point"""
343	"                ""coordinates"": ["
344	"                    ""139.738648"""
345	"                    ""35.661832"""
346	                    0
347	                ]
348	            }
349	"            ""properties"": {"
350	"                ""投票所"": ""第22投票所"""
351	"                ""投票所名"": ""麻布小学校"""
352	"                ""住所"": ""東京都港区麻布台一丁目5番15号"""
353	            }
354	        }
355	        {
356	"            ""type"": ""Feature"""
357	"            ""geometry"": {"
358	"                ""type"": ""Point"""
359	"                ""coordinates"": ["
360	"                    ""139.740929"""
361	"                    ""35.65693"""
362	                    0
363	                ]
364	            }
365	"            ""properties"": {"
366	"                ""投票所"": ""第23投票所"""
367	"                ""投票所名"": ""飯倉いきいきプラザ"""
368	"                ""住所"": ""東京都港区東麻布二丁目16番11号"""
369	            }
370	        }
371	        {
372	"            ""type"": ""Feature"""
373	"            ""geometry"": {"
374	"                ""type"": ""Point"""
375	"                ""coordinates"": ["
376	"                    ""139.731122"""
377	"                    ""35.657344"""
378	                    0
379	                ]
380	            }
381	"            ""properties"": {"
382	"                ""投票所"": ""第24投票所"""
383	"                ""投票所名"": ""南山小学校"""
384	"                ""住所"": ""東京都港区元麻布三丁目8番15号"""
385	            }
386	        }
387	        {
388	"            ""type"": ""Feature"""
389	"            ""geometry"": {"
390	"                ""type"": ""Point"""
391	"                ""coordinates"": ["
392	"                    ""139.73509"""
393	"                    ""35.651414"""
394	                    0
395	                ]
396	            }
397	"            ""properties"": {"
398	"                ""投票所"": ""第25投票所"""
399	"                ""投票所名"": ""南麻布いきいきプラザ"""
400	"                ""住所"": ""東京都港区南麻布一丁目5番26号"""
401	            }
402	        }
403	        {
404	"            ""type"": ""Feature"""
405	"            ""geometry"": {"
406	"                ""type"": ""Point"""
407	"                ""coordinates"": ["
408	"                    ""139.72991"""
409	"                    ""35.649829"""
410	                    0
411	                ]
412	            }
413	"            ""properties"": {"
414	"                ""投票所"": ""第26投票所"""
415	"                ""投票所名"": ""本村小学校"""
416	"                ""住所"": ""東京都港区南麻布三丁目9番33号"""
417	            }
418	        }
419	        {
420	"            ""type"": ""Feature"""
421	"            ""geometry"": {"
422	"                ""type"": ""Point"""
423	"                ""coordinates"": ["
424	"                    ""139.72491"""
425	"                    ""35.656564"""
426	                    0
427	                ]
428	            }
429	"            ""properties"": {"
430	"                ""投票所"": ""第27投票所"""
431	"                ""投票所名"": ""笄小学校"""
432	"                ""住所"": ""東京都港区西麻布三丁目11番16号"""
433	            }
434	        }
435	        {
436	"            ""type"": ""Feature"""
437	"            ""geometry"": {"
438	"                ""type"": ""Point"""
439	"                ""coordinates"": ["
440	"                    ""139.722696"""
441	"                    ""35.660801"""
442	                    0
443	                ]
444	            }
445	"            ""properties"": {"
446	"                ""投票所"": ""第28投票所"""
447	"                ""投票所名"": ""西麻布いきいきプラザ"""
448	"                ""住所"": ""東京都港区西麻布二丁目13番3号"""
449	            }
450	        }
451	        {
452	"            ""type"": ""Feature"""
453	"            ""geometry"": {"
454	"                ""type"": ""Point"""
455	"                ""coordinates"": ["
456	"                    ""139.720543"""
457	"                    ""35.65703"""
458	                    0
459	                ]
460	            }
461	"            ""properties"": {"
462	"                ""投票所"": ""第29投票所"""
463	"                ""投票所名"": ""高陵中学校"""
464	"                ""住所"": ""東京都港区西麻布四丁目14番8号"""
465	            }
466	        }
467	        {
468	"            ""type"": ""Feature"""
469	"            ""geometry"": {"
470	"                ""type"": ""Point"""
471	"                ""coordinates"": ["
472	"                    ""139.731725"""
473	"                    ""35.674775"""
474	                    0
475	                ]
476	            }
477	"            ""properties"": {"
478	"                ""投票所"": ""第30投票所"""
479	"                ""投票所名"": ""赤坂地区総合支所"""
480	"                ""住所"": ""東京都港区赤坂四丁目18番13号"""
481	            }
482	        }
483	        {
484	"            ""type"": ""Feature"""
485	"            ""geometry"": {"
486	"                ""type"": ""Point"""
487	"                ""coordinates"": ["
488	"                    ""139.73765"""
489	"                    ""35.670071"""
490	                    0
491	                ]
492	            }
493	"            ""properties"": {"
494	"                ""投票所"": ""第31投票所"""
495	"                ""投票所名"": ""赤坂子ども中高生プラザ"""
496	"                ""住所"": ""東京都港区赤坂六丁目6番14号"""
497	            }
498	        }
499	        {
500	"            ""type"": ""Feature"""
501	"            ""geometry"": {"
502	"                ""type"": ""Point"""
503	"                ""coordinates"": ["
504	"                    ""139.731065"""
505	"                    ""35.669305"""
506	                    0
507	                ]
508	            }
509	"            ""properties"": {"
510	"                ""投票所"": ""第32投票所"""
511	"                ""投票所名"": ""赤坂学園赤坂小学校"""
512	"                ""住所"": ""東京都港区赤坂八丁目13番29号"""
513	            }
514	        }
515	        {
516	"            ""type"": ""Feature"""
517	"            ""geometry"": {"
518	"                ""type"": ""Point"""
519	"                ""coordinates"": ["
520	"                    ""139.725328"""
521	"                    ""35.671596"""
522	                    0
523	                ]
524	            }
525	"            ""properties"": {"
526	"                ""投票所"": ""第33投票所"""
527	"                ""投票所名"": ""赤坂図書館"""
528	"                ""住所"": ""東京都港区南青山一丁目3番3号"""
529	            }
530	        }
531	        {
532	"            ""type"": ""Feature"""
533	"            ""geometry"": {"
534	"                ""type"": ""Point"""
535	"                ""coordinates"": ["
536	"                    ""139.719084"""
537	"                    ""35.669882"""
538	                    0
539	                ]
540	            }
541	"            ""properties"": {"
542	"                ""投票所"": ""第34投票所"""
543	"                ""投票所名"": ""青山小学校"""
544	"                ""住所"": ""東京都港区南青山二丁目21番2号"""
545	            }
546	        }
547	        {
548	"            ""type"": ""Feature"""
549	"            ""geometry"": {"
550	"                ""type"": ""Point"""
551	"                ""coordinates"": ["
552	"                    ""139.716123"""
553	"                    ""35.663616"""
554	                    0
555	                ]
556	            }
557	"            ""properties"": {"
558	"                ""投票所"": ""第35投票所"""
559	"                ""投票所名"": ""青南小学校"""
560	"                ""住所"": ""東京都港区南青山四丁目21番15号"""
561	            }
562	        }
563	        {
564	"            ""type"": ""Feature"""
565	"            ""geometry"": {"
566	"                ""type"": ""Point"""
567	"                ""coordinates"": ["
568	"                    ""139.712219"""
569	"                    ""35.667302"""
570	                    0
571	                ]
572	            }
573	"            ""properties"": {"
574	"                ""投票所"": ""第36投票所"""
575	"                ""投票所名"": ""赤坂子ども中高生プラザ青山館"""
576	"                ""住所"": ""東京都港区北青山三丁目4番1号  201号"""
577	            }
578	        }
579	        {
580	"            ""type"": ""Feature"""
581	"            ""geometry"": {"
582	"                ""type"": ""Point"""
583	"                ""coordinates"": ["
584	"                    ""139.777132"""
585	"                    ""35.634209"""
586	                    0
587	                ]
588	            }
589	"            ""properties"": {"
590	"                ""投票所"": ""第37投票所"""
591	"                ""投票所名"": ""お台場学園"""
592	"                ""住所"": ""東京都港区台場一丁目1番5号"""
593	            }
594	        }
595	        {
596	"            ""type"": ""Feature"""
597	"            ""geometry"": {"
598	"                ""type"": ""Point"""
599	"                ""coordinates"": ["
600	"                    ""139.748687"""
601	"                    ""35.640555"""
602	                    0
603	                ]
604	            }
605	"            ""properties"": {"
606	"                ""投票所"": ""第38投票所"""
607	"                ""投票所名"": ""芝浦港南区民センター"""
608	"                ""住所"": ""東京都港区芝浦四丁目13番1号"""
609	            }
610	        }
611	        {
612	"            ""type"": ""Feature"""
613	"            ""geometry"": {"
614	"                ""type"": ""Point"""
615	"                ""coordinates"": ["
616	"                    ""139.74189"""
617	"                    ""35.62543"""
618	                    0
619	                ]
620	            }
621	"            ""properties"": {"
622	"                ""投票所"": ""第39投票所"""
623	"                ""投票所名"": ""品川インターシティC棟"""
624	"                ""住所"": ""東京都港区港南二丁目15番3号"""
625	            }
626	        }
627	        {
628	"            ""type"": ""Feature"""
629	"            ""geometry"": {"
630	"                ""type"": ""Point"""
631	"                ""coordinates"": ["
632	"                    ""139.752402"""
633	"                    ""35.640413"""
634	                    0
635	                ]
636	            }
637	"            ""properties"": {"
638	"                ""投票所"": ""第40投票所"""
639	"                ""投票所名"": ""芝浦アイランド児童高齢者交流プラザ"""
640	"                ""住所"": ""東京都港区芝浦四丁目20番1号"""
641	            }
642	        }
643	        {
644	"            ""type"": ""Feature"""
645	"            ""geometry"": {"
646	"                ""type"": ""Point"""
647	"                ""coordinates"": ["
648	"                    ""139.749575"""
649	"                    ""35.633141"""
650	                    0
651	                ]
652	            }
653	"            ""properties"": {"
654	"                ""投票所"": ""第41投票所"""
655	"                ""投票所名"": ""シティハイツ港南"""
656	"                ""住所"": ""東京都港区港南三丁目3番17号"""
657	            }
658	        }
659	    ]
660	}
