﻿_id	{
1	"    ""type"": ""FeatureCollection"""
2	"    ""features"": ["
3	        {
4	"            ""type"": ""Feature"""
5	"            ""geometry"": {"
6	"                ""type"": ""Point"""
7	"                ""coordinates"": ["
8	"                    ""139.726638"""
9	"                    ""35.650254"""
10	                    0
11	                ]
12	            }
13	"            ""properties"": {"
14	"                ""設置場所"": ""ありすの杜きのこ南麻布"""
15	"                ""住所"": ""東京都港区南麻布四丁目6番1号"""
16	"                ""設置台数[台]"": ""3"""
17	            }
18	        }
19	        {
20	"            ""type"": ""Feature"""
21	"            ""geometry"": {"
22	"                ""type"": ""Point"""
23	"                ""coordinates"": ["
24	"                    ""139.7568238"""
25	"                    ""35.658632"""
26	                    0
27	                ]
28	            }
29	"            ""properties"": {"
30	"                ""設置場所"": ""エコプラザ"""
31	"                ""住所"": ""東京都港区浜松町一丁目13番1号"""
32	"                ""設置台数[台]"": ""4"""
33	            }
34	        }
35	        {
36	"            ""type"": ""Feature"""
37	"            ""geometry"": {"
38	"                ""type"": ""Point"""
39	"                ""coordinates"": ["
40	"                    ""139.775275"""
41	"                    ""35.629803"""
42	                    0
43	                ]
44	            }
45	"            ""properties"": {"
46	"                ""設置場所"": ""お台場海浜公園マリンハウス"""
47	"                ""住所"": ""東京都港区台場一丁目4番"""
48	"                ""設置台数[台]"": ""5"""
49	            }
50	        }
51	        {
52	"            ""type"": ""Feature"""
53	"            ""geometry"": {"
54	"                ""type"": ""Point"""
55	"                ""coordinates"": ["
56	"                    ""139.77704"""
57	"                    ""35.633775"""
58	                    0
59	                ]
60	            }
61	"            ""properties"": {"
62	"                ""設置場所"": ""お台場学園"""
63	"                ""住所"": ""東京都港区台場一丁目1番5号"""
64	"                ""設置台数[台]"": ""15"""
65	            }
66	        }
67	        {
68	"            ""type"": ""Feature"""
69	"            ""geometry"": {"
70	"                ""type"": ""Point"""
71	"                ""coordinates"": ["
72	"                    ""139.763709"""
73	"                    ""35.655729"""
74	                    0
75	                ]
76	            }
77	"            ""properties"": {"
78	"                ""設置場所"": ""ニューピア竹芝ノースタワー(ニューピアホール)"""
79	"                ""住所"": ""東京都港区海岸一丁目11番1号"""
80	"                ""設置台数[台]"": ""5"""
81	            }
82	        }
83	        {
84	"            ""type"": ""Feature"""
85	"            ""geometry"": {"
86	"                ""type"": ""Point"""
87	"                ""coordinates"": ["
88	"                    ""139.722244"""
89	"                    ""35.656239"""
90	                    0
91	                ]
92	            }
93	"            ""properties"": {"
94	"                ""設置場所"": ""ベル"""
95	"                ""住所"": ""東京都港区西麻布四丁目7番2号"""
96	"                ""設置台数[台]"": ""1"""
97	            }
98	        }
99	        {
100	"            ""type"": ""Feature"""
101	"            ""geometry"": {"
102	"                ""type"": ""Point"""
103	"                ""coordinates"": ["
104	"                    ""139.763265"""
105	"                    ""35.655304"""
106	                    0
107	                ]
108	            }
109	"            ""properties"": {"
110	"                ""設置場所"": ""ホテルアジュール竹芝"""
111	"                ""住所"": ""東京都港区海岸一丁目11番2号"""
112	"                ""設置台数[台]"": ""5"""
113	            }
114	        }
115	        {
116	"            ""type"": ""Feature"""
117	"            ""geometry"": {"
118	"                ""type"": ""Point"""
119	"                ""coordinates"": ["
120	"                    ""139.743497"""
121	"                    ""35.666749"""
122	                    0
123	                ]
124	            }
125	"            ""properties"": {"
126	"                ""設置場所"": ""ホテルオークラ"""
127	"                ""住所"": ""東京都港区虎ノ門二丁目10番4号"""
128	"                ""設置台数[台]"": ""10"""
129	            }
130	        }
131	        {
132	"            ""type"": ""Feature"""
133	"            ""geometry"": {"
134	"                ""type"": ""Point"""
135	"                ""coordinates"": ["
136	"                    ""139.735206"""
137	"                    ""35.647968"""
138	                    0
139	                ]
140	            }
141	"            ""properties"": {"
142	"                ""設置場所"": ""ルネサンス麻布"""
143	"                ""住所"": ""東京都港区南麻布二丁目10番21号"""
144	"                ""設置台数[台]"": ""1"""
145	            }
146	        }
147	        {
148	"            ""type"": ""Feature"""
149	"            ""geometry"": {"
150	"                ""type"": ""Point"""
151	"                ""coordinates"": ["
152	"                    ""139.737659"""
153	"                    ""35.669966"""
154	                    0
155	                ]
156	            }
157	"            ""properties"": {"
158	"                ""設置場所"": ""サン・サン赤坂"""
159	"                ""住所"": ""東京都港区赤坂六丁目6番14号"""
160	"                ""設置台数[台]"": ""5"""
161	            }
162	        }
163	        {
164	"            ""type"": ""Feature"""
165	"            ""geometry"": {"
166	"                ""type"": ""Point"""
167	"                ""coordinates"": ["
168	"                    ""139.748713"""
169	"                    ""35.667905"""
170	                    0
171	                ]
172	            }
173	"            ""properties"": {"
174	"                ""設置場所"": ""虎ノ門いきいきプラザ"""
175	"                ""住所"": ""東京都港区虎ノ門一丁目21番10号"""
176	"                ""設置台数[台]"": ""2"""
177	            }
178	        }
179	        {
180	"            ""type"": ""Feature"""
181	"            ""geometry"": {"
182	"                ""type"": ""Point"""
183	"                ""coordinates"": ["
184	"                    ""139.749586"""
185	"                    ""35.661084"""
186	                    0
187	                ]
188	            }
189	"            ""properties"": {"
190	"                ""設置場所"": ""御成門小学校"""
191	"                ""住所"": ""東京都港区芝公園三丁目2番4号"""
192	"                ""設置台数[台]"": ""5"""
193	            }
194	        }
195	        {
196	"            ""type"": ""Feature"""
197	"            ""geometry"": {"
198	"                ""type"": ""Point"""
199	"                ""coordinates"": ["
200	"                    ""139.750385"""
201	"                    ""35.661742"""
202	                    0
203	                ]
204	            }
205	"            ""properties"": {"
206	"                ""設置場所"": ""御成門中学校"""
207	"                ""住所"": ""東京都港区西新橋三丁目25番30号"""
208	"                ""設置台数[台]"": ""5"""
209	            }
210	        }
211	        {
212	"            ""type"": ""Feature"""
213	"            ""geometry"": {"
214	"                ""type"": ""Point"""
215	"                ""coordinates"": ["
216	"                    ""139.738044"""
217	"                    ""35.643181"""
218	                    0
219	                ]
220	            }
221	"            ""properties"": {"
222	"                ""設置場所"": ""御田小学校（現在閉校中のため使用不可）"""
223	"                ""住所"": ""東京都港区三田四丁目11番38号"""
224	"                ""設置台数[台]"": ""10"""
225	            }
226	        }
227	        {
228	"            ""type"": ""Feature"""
229	"            ""geometry"": {"
230	"                ""type"": ""Point"""
231	"                ""coordinates"": ["
232	"                    ""139.751751"""
233	"                    ""35.646717"""
234	                    0
235	                ]
236	            }
237	"            ""properties"": {"
238	"                ""設置場所"": ""港パーク芝浦1階リーブラホール"""
239	"                ""住所"": ""東京都港区芝浦一丁目16番1号"""
240	"                ""設置台数[台]"": ""5"""
241	            }
242	        }
243	        {
244	"            ""type"": ""Feature"""
245	"            ""geometry"": {"
246	"                ""type"": ""Point"""
247	"                ""coordinates"": ["
248	"                    ""139.751751"""
249	"                    ""35.646717"""
250	                    0
251	                ]
252	            }
253	"            ""properties"": {"
254	"                ""設置場所"": ""港パーク芝浦5階スポーツセンタ"""
255	"                ""住所"": ""東京都港区芝浦一丁目16番1号"""
256	"                ""設置台数[台]"": ""5"""
257	            }
258	        }
259	        {
260	"            ""type"": ""Feature"""
261	"            ""geometry"": {"
262	"                ""type"": ""Point"""
263	"                ""coordinates"": ["
264	"                    ""139.747098"""
265	"                    ""35.629624"""
266	                    0
267	                ]
268	            }
269	"            ""properties"": {"
270	"                ""設置場所"": ""港南いきいきプラザ(ゆとりーむ)"""
271	"                ""住所"": ""東京都港区港南四丁目2番1号"""
272	"                ""設置台数[台]"": ""5"""
273	            }
274	        }
275	        {
276	"            ""type"": ""Feature"""
277	"            ""geometry"": {"
278	"                ""type"": ""Point"""
279	"                ""coordinates"": ["
280	"                    ""139.749263"""
281	"                    ""35.633266"""
282	                    0
283	                ]
284	            }
285	"            ""properties"": {"
286	"                ""設置場所"": ""港南の郷"""
287	"                ""住所"": ""東京都港区港南三丁目3番23号"""
288	"                ""設置台数[台]"": ""2"""
289	            }
290	        }
291	        {
292	"            ""type"": ""Feature"""
293	"            ""geometry"": {"
294	"                ""type"": ""Point"""
295	"                ""coordinates"": ["
296	"                    ""139.749703"""
297	"                    ""35.631006"""
298	                    0
299	                ]
300	            }
301	"            ""properties"": {"
302	"                ""設置場所"": ""港南子ども中高生プラザ"""
303	"                ""住所"": ""東京都港区港南四丁目3番7号"""
304	"                ""設置台数[台]"": ""8"""
305	            }
306	        }
307	        {
308	"            ""type"": ""Feature"""
309	"            ""geometry"": {"
310	"                ""type"": ""Point"""
311	"                ""coordinates"": ["
312	"                    ""139.749657"""
313	"                    ""35.629227"""
314	                    0
315	                ]
316	            }
317	"            ""properties"": {"
318	"                ""設置場所"": ""港南小学校"""
319	"                ""住所"": ""東京都港区港南四丁目3番28号"""
320	"                ""設置台数[台]"": ""10"""
321	            }
322	        }
323	        {
324	"            ""type"": ""Feature"""
325	"            ""geometry"": {"
326	"                ""type"": ""Point"""
327	"                ""coordinates"": ["
328	"                    ""139.749078"""
329	"                    ""35.631207"""
330	                    0
331	                ]
332	            }
333	"            ""properties"": {"
334	"                ""設置場所"": ""港南中学校"""
335	"                ""住所"": ""東京都港区港南四丁目3番3号"""
336	"                ""設置台数[台]"": ""5"""
337	            }
338	        }
339	        {
340	"            ""type"": ""Feature"""
341	"            ""geometry"": {"
342	"                ""type"": ""Point"""
343	"                ""coordinates"": ["
344	"                    ""139.734131"""
345	"                    ""35.640627"""
346	                    0
347	                ]
348	            }
349	"            ""properties"": {"
350	"                ""設置場所"": ""高松中学校"""
351	"                ""住所"": ""東京都港区高輪一丁目16番25号"""
352	"                ""設置台数[台]"": ""10"""
353	            }
354	        }
355	        {
356	"            ""type"": ""Feature"""
357	"            ""geometry"": {"
358	"                ""type"": ""Point"""
359	"                ""coordinates"": ["
360	"                    ""139.720539"""
361	"                    ""35.656991"""
362	                    0
363	                ]
364	            }
365	"            ""properties"": {"
366	"                ""設置場所"": ""高陵中学校"""
367	"                ""住所"": ""東京都港区西麻布四丁目14番8号"""
368	"                ""設置台数[台]"": ""8"""
369	            }
370	        }
371	        {
372	"            ""type"": ""Feature"""
373	"            ""geometry"": {"
374	"                ""type"": ""Point"""
375	"                ""coordinates"": ["
376	"                    ""139.73571"""
377	"                    ""35.63322"""
378	                    0
379	                ]
380	            }
381	"            ""properties"": {"
382	"                ""設置場所"": ""高輪いきいきプラザ"""
383	"                ""住所"": ""東京都港区高輪三丁目18番15号"""
384	"                ""設置台数[台]"": ""2"""
385	            }
386	        }
387	        {
388	"            ""type"": ""Feature"""
389	"            ""geometry"": {"
390	"                ""type"": ""Point"""
391	"                ""coordinates"": ["
392	"                    ""139.734013"""
393	"                    ""35.64217"""
394	                    0
395	                ]
396	            }
397	"            ""properties"": {"
398	"                ""設置場所"": ""高輪区民センター"""
399	"                ""住所"": ""東京都港区高輪一丁目16番25号"""
400	"                ""設置台数[台]"": ""5"""
401	            }
402	        }
403	        {
404	"            ""type"": ""Feature"""
405	"            ""geometry"": {"
406	"                ""type"": ""Point"""
407	"                ""coordinates"": ["
408	"                    ""139.734832"""
409	"                    ""35.642374"""
410	                    0
411	                ]
412	            }
413	"            ""properties"": {"
414	"                ""設置場所"": ""高輪子ども中高生プラザ"""
415	"                ""住所"": ""東京都港区高輪一丁目4番35号"""
416	"                ""設置台数[台]"": ""7"""
417	            }
418	        }
419	        {
420	"            ""type"": ""Feature"""
421	"            ""geometry"": {"
422	"                ""type"": ""Point"""
423	"                ""coordinates"": ["
424	"                    ""139.734367"""
425	"                    ""35.63642"""
426	                    0
427	                ]
428	            }
429	"            ""properties"": {"
430	"                ""設置場所"": ""高輪台小学校"""
431	"                ""住所"": ""東京都港区高輪二丁目8番24号"""
432	"                ""設置台数[台]"": ""8"""
433	            }
434	        }
435	        {
436	"            ""type"": ""Feature"""
437	"            ""geometry"": {"
438	"                ""type"": ""Point"""
439	"                ""coordinates"": ["
440	"                    ""139.7347778"""
441	"                    ""35.676527"""
442	                    0
443	                ]
444	            }
445	"            ""properties"": {"
446	"                ""設置場所"": ""国際医療福祉大学"""
447	"                ""住所"": ""東京都港区赤坂四丁目1番26号"""
448	"                ""設置台数[台]"": ""5"""
449	            }
450	        }
451	        {
452	"            ""type"": ""Feature"""
453	"            ""geometry"": {"
454	"                ""type"": ""Point"""
455	"                ""coordinates"": ["
456	"                    ""139.74475905524724"""
457	"                    ""35.64517764"""
458	                    0
459	                ]
460	            }
461	"            ""properties"": {"
462	"                ""設置場所"": ""札ノ辻スクエア"""
463	"                ""住所"": ""東京都港区芝五丁目36番4号"""
464	"                ""設置台数[台]"": ""11"""
465	            }
466	        }
467	        {
468	"            ""type"": ""Feature"""
469	"            ""geometry"": {"
470	"                ""type"": ""Point"""
471	"                ""coordinates"": ["
472	"                    ""139.729204"""
473	"                    ""35.644328"""
474	                    0
475	                ]
476	            }
477	"            ""properties"": {"
478	"                ""設置場所"": ""旧三光小学校（現在御田小学校仮校舎）"""
479	"                ""住所"": ""東京都港区白金三丁目18番2号"""
480	"                ""設置台数[台]"": ""9"""
481	            }
482	        }
483	        {
484	"            ""type"": ""Feature"""
485	"            ""geometry"": {"
486	"                ""type"": ""Point"""
487	"                ""coordinates"": ["
488	"                    ""139.749768"""
489	"                    ""35.648781"""
490	                    0
491	                ]
492	            }
493	"            ""properties"": {"
494	"                ""設置場所"": ""三田いきいきプラザ"""
495	"                ""住所"": ""東京都港区芝四丁目1番17号"""
496	"                ""設置台数[台]"": ""3"""
497	            }
498	        }
499	        {
500	"            ""type"": ""Feature"""
501	"            ""geometry"": {"
502	"                ""type"": ""Point"""
503	"                ""coordinates"": ["
504	"                    ""139.743455"""
505	"                    ""35.652365"""
506	                    0
507	                ]
508	            }
509	"            ""properties"": {"
510	"                ""設置場所"": ""三田高等学校"""
511	"                ""住所"": ""東京都港区三田一丁目4番46号"""
512	"                ""設置台数[台]"": ""5"""
513	            }
514	        }
515	        {
516	"            ""type"": ""Feature"""
517	"            ""geometry"": {"
518	"                ""type"": ""Point"""
519	"                ""coordinates"": ["
520	"                    ""139.740818"""
521	"                    ""35.645242"""
522	                    0
523	                ]
524	            }
525	"            ""properties"": {"
526	"                ""設置場所"": ""三田中学校"""
527	"                ""住所"": ""東京都港区三田四丁目13番13号"""
528	"                ""設置台数[台]"": ""5"""
529	            }
530	        }
531	        {
532	"            ""type"": ""Feature"""
533	"            ""geometry"": {"
534	"                ""type"": ""Point"""
535	"                ""coordinates"": ["
536	"                    ""139.76067"""
537	"                    ""35.655214"""
538	                    0
539	                ]
540	            }
541	"            ""properties"": {"
542	"                ""設置場所"": ""産業貿易センター浜松町館"""
543	"                ""住所"": ""東京都港区海岸一丁目7番1号"""
544	"                ""設置台数[台]"": ""5"""
545	            }
546	        }
547	        {
548	"            ""type"": ""Feature"""
549	"            ""geometry"": {"
550	"                ""type"": ""Point"""
551	"                ""coordinates"": ["
552	"                    ""139.760667"""
553	"                    ""35.664383"""
554	                    0
555	                ]
556	            }
557	"            ""properties"": {"
558	"                ""設置場所"": ""資生堂"""
559	"                ""住所"": ""東京都港区東新橋一丁目6番2号"""
560	"                ""設置台数[台]"": ""1"""
561	            }
562	        }
563	        {
564	"            ""type"": ""Feature"""
565	"            ""geometry"": {"
566	"                ""type"": ""Point"""
567	"                ""coordinates"": ["
568	"                    ""139.74863"""
569	"                    ""35.640522"""
570	                    0
571	                ]
572	            }
573	"            ""properties"": {"
574	"                ""設置場所"": ""芝浦港南区民センター"""
575	"                ""住所"": ""東京都港区芝浦四丁目13番1号"""
576	"                ""設置台数[台]"": ""4"""
577	            }
578	        }
579	        {
580	"            ""type"": ""Feature"""
581	"            ""geometry"": {"
582	"                ""type"": ""Point"""
583	"                ""coordinates"": ["
584	"                    ""139.746205"""
585	"                    ""35.638124"""
586	                    0
587	                ]
588	            }
589	"            ""properties"": {"
590	"                ""設置場所"": ""芝浦小学校"""
591	"                ""住所"": ""東京都港区芝浦四丁目8番"""
592	"                ""設置台数[台]"": ""6"""
593	            }
594	        }
595	        {
596	"            ""type"": ""Feature"""
597	"            ""geometry"": {"
598	"                ""type"": ""Point"""
599	"                ""coordinates"": ["
600	"                    ""139.748084"""
601	"                    ""35.651516"""
602	                    0
603	                ]
604	            }
605	"            ""properties"": {"
606	"                ""設置場所"": ""芝高齢者在宅サービスセンター"""
607	"                ""住所"": ""東京都港区芝三丁目24番5号"""
608	"                ""設置台数[台]"": ""1"""
609	            }
610	        }
611	        {
612	"            ""type"": ""Feature"""
613	"            ""geometry"": {"
614	"                ""type"": ""Point"""
615	"                ""coordinates"": ["
616	"                    ""139.760548"""
617	"                    ""35.656523"""
618	                    0
619	                ]
620	            }
621	"            ""properties"": {"
622	"                ""設置場所"": ""芝商業高等学校"""
623	"                ""住所"": ""東京都港区海岸一丁目8番25号"""
624	"                ""設置台数[台]"": ""5"""
625	            }
626	        }
627	        {
628	"            ""type"": ""Feature"""
629	"            ""geometry"": {"
630	"                ""type"": ""Point"""
631	"                ""coordinates"": ["
632	"                    ""139.750176"""
633	"                    ""35.651349"""
634	                    0
635	                ]
636	            }
637	"            ""properties"": {"
638	"                ""設置場所"": ""芝小学校"""
639	"                ""住所"": ""東京都港区芝二丁目21番3号"""
640	"                ""設置台数[台]"": ""8"""
641	            }
642	        }
643	        {
644	"            ""type"": ""Feature"""
645	"            ""geometry"": {"
646	"                ""type"": ""Point"""
647	"                ""coordinates"": ["
648	"                    ""139.755573"""
649	"                    ""35.651557"""
650	                    0
651	                ]
652	            }
653	"            ""properties"": {"
654	"                ""設置場所"": ""障害保険福祉センター"""
655	"                ""住所"": ""東京都港区芝一丁目8番23号"""
656	"                ""設置台数[台]"": ""5"""
657	            }
658	        }
659	        {
660	"            ""type"": ""Feature"""
661	"            ""geometry"": {"
662	"                ""type"": ""Point"""
663	"                ""coordinates"": ["
664	"                    ""139.757554"""
665	"                    ""35.658826"""
666	                    0
667	                ]
668	            }
669	"            ""properties"": {"
670	"                ""設置場所"": ""神明いきいきプラザ"""
671	"                ""住所"": ""東京都港区浜松町一丁目6番7号"""
672	"                ""設置台数[台]"": ""8"""
673	            }
674	        }
675	        {
676	"            ""type"": ""Feature"""
677	"            ""geometry"": {"
678	"                ""type"": ""Point"""
679	"                ""coordinates"": ["
680	"                    ""139.757085"""
681	"                    ""35.665603"""
682	                    0
683	                ]
684	            }
685	"            ""properties"": {"
686	"                ""設置場所"": ""生涯学習センター(ばるーん)"""
687	"                ""住所"": ""東京都港区新橋二丁目16番3号"""
688	"                ""設置台数[台]"": ""5"""
689	            }
690	        }
691	        {
692	"            ""type"": ""Feature"""
693	"            ""geometry"": {"
694	"                ""type"": ""Point"""
695	"                ""coordinates"": ["
696	"                    ""139.722721"""
697	"                    ""35.660902"""
698	                    0
699	                ]
700	            }
701	"            ""properties"": {"
702	"                ""設置場所"": ""西麻布いきいきプラザ"""
703	"                ""住所"": ""東京都港区西麻布二丁目13番3号"""
704	"                ""設置台数[台]"": ""3"""
705	            }
706	        }
707	        {
708	"            ""type"": ""Feature"""
709	"            ""geometry"": {"
710	"                ""type"": ""Point"""
711	"                ""coordinates"": ["
712	"                    ""139.721262"""
713	"                    ""35.669189"""
714	                    0
715	                ]
716	            }
717	"            ""properties"": {"
718	"                ""設置場所"": ""青山いきいきプラザ"""
719	"                ""住所"": ""東京都港区南青山二丁目16番5号"""
720	"                ""設置台数[台]"": ""5"""
721	            }
722	        }
723	        {
724	"            ""type"": ""Feature"""
725	"            ""geometry"": {"
726	"                ""type"": ""Point"""
727	"                ""coordinates"": ["
728	"                    ""139.719084"""
729	"                    ""35.669882"""
730	                    0
731	                ]
732	            }
733	"            ""properties"": {"
734	"                ""設置場所"": ""青山小学校"""
735	"                ""住所"": ""東京都港区南青山二丁目21番2号"""
736	"                ""設置台数[台]"": ""10"""
737	            }
738	        }
739	        {
740	"            ""type"": ""Feature"""
741	"            ""geometry"": {"
742	"                ""type"": ""Point"""
743	"                ""coordinates"": ["
744	"                    ""139.72218"""
745	"                    ""35.674188"""
746	                    0
747	                ]
748	            }
749	"            ""properties"": {"
750	"                ""設置場所"": ""青山中学校"""
751	"                ""住所"": ""東京都港区北青山一丁目1番9号"""
752	"                ""設置台数[台]"": ""5"""
753	            }
754	        }
755	        {
756	"            ""type"": ""Feature"""
757	"            ""geometry"": {"
758	"                ""type"": ""Point"""
759	"                ""coordinates"": ["
760	"                    ""139.717321"""
761	"                    ""35.666464"""
762	                    0
763	                ]
764	            }
765	"            ""properties"": {"
766	"                ""設置場所"": ""青南いきいきプラザ"""
767	"                ""住所"": ""東京都港区南青山四丁目10番1号"""
768	"                ""設置台数[台]"": ""2"""
769	            }
770	        }
771	        {
772	"            ""type"": ""Feature"""
773	"            ""geometry"": {"
774	"                ""type"": ""Point"""
775	"                ""coordinates"": ["
776	"                    ""139.716153"""
777	"                    ""35.663506"""
778	                    0
779	                ]
780	            }
781	"            ""properties"": {"
782	"                ""設置場所"": ""青南小学校"""
783	"                ""住所"": ""東京都港区南青山四丁目21番15号"""
784	"                ""設置台数[台]"": ""10"""
785	            }
786	        }
787	        {
788	"            ""type"": ""Feature"""
789	"            ""geometry"": {"
790	"                ""type"": ""Point"""
791	"                ""coordinates"": ["
792	"                    ""139.742537"""
793	"                    ""35.653347"""
794	                    0
795	                ]
796	            }
797	"            ""properties"": {"
798	"                ""設置場所"": ""赤羽小学校"""
799	"                ""住所"": ""東京都港区三田一丁目4番52号"""
800	"                ""設置台数[台]"": ""5"""
801	            }
802	        }
803	        {
804	"            ""type"": ""Feature"""
805	"            ""geometry"": {"
806	"                ""type"": ""Point"""
807	"                ""coordinates"": ["
808	"                    ""139.737659"""
809	"                    ""35.669966"""
810	                    0
811	                ]
812	            }
813	"            ""properties"": {"
814	"                ""設置場所"": ""赤坂いきいきプラザ"""
815	"                ""住所"": ""東京都港区赤坂六丁目4番8号"""
816	"                ""設置台数[台]"": ""5"""
817	            }
818	        }
819	        {
820	"            ""type"": ""Feature"""
821	"            ""geometry"": {"
822	"                ""type"": ""Point"""
823	"                ""coordinates"": ["
824	"                    ""139.731634"""
825	"                    ""35.674749"""
826	                    0
827	                ]
828	            }
829	"            ""properties"": {"
830	"                ""設置場所"": ""赤坂区民センター"""
831	"                ""住所"": ""東京都港区赤坂四丁目18番13号"""
832	"                ""設置台数[台]"": ""5"""
833	            }
834	        }
835	        {
836	"            ""type"": ""Feature"""
837	"            ""geometry"": {"
838	"                ""type"": ""Point"""
839	"                ""coordinates"": ["
840	"                    ""139.731065"""
841	"                    ""35.669305"""
842	                    0
843	                ]
844	            }
845	"            ""properties"": {"
846	"                ""設置場所"": ""赤坂小学校"""
847	"                ""住所"": ""東京都港区赤坂八丁目13番29号"""
848	"                ""設置台数[台]"": ""5"""
849	            }
850	        }
851	        {
852	"            ""type"": ""Feature"""
853	"            ""geometry"": {"
854	"                ""type"": ""Point"""
855	"                ""coordinates"": ["
856	"                    ""139.73168820383566"""
857	"                    ""35.66806326009347"""
858	                    0
859	                ]
860	            }
861	"            ""properties"": {"
862	"                ""設置場所"": ""赤坂中学校"""
863	"                ""住所"": ""東京都港区赤坂九丁目2番"""
864	"                ""設置台数[台]"": ""10"""
865	            }
866	        }
867	        {
868	"            ""type"": ""Feature"""
869	"            ""geometry"": {"
870	"                ""type"": ""Point"""
871	"                ""coordinates"": ["
872	"                    ""139.777767"""
873	"                    ""35.628671"""
874	                    0
875	                ]
876	            }
877	"            ""properties"": {"
878	"                ""設置場所"": ""台場フロンティアビル"""
879	"                ""住所"": ""東京都港区台場二丁目3番2号"""
880	"                ""設置台数[台]"": ""5"""
881	            }
882	        }
883	        {
884	"            ""type"": ""Feature"""
885	"            ""geometry"": {"
886	"                ""type"": ""Point"""
887	"                ""coordinates"": ["
888	"                    ""139.776995"""
889	"                    ""35.629987"""
890	                    0
891	                ]
892	            }
893	"            ""properties"": {"
894	"                ""設置場所"": ""台場区民センター"""
895	"                ""住所"": ""東京都港区台場一丁目5番1号"""
896	"                ""設置台数[台]"": ""3"""
897	            }
898	        }
899	        {
900	"            ""type"": ""Feature"""
901	"            ""geometry"": {"
902	"                ""type"": ""Point"""
903	"                ""coordinates"": ["
904	"                    ""139.777984"""
905	"                    ""35.630566"""
906	                    0
907	                ]
908	            }
909	"            ""properties"": {"
910	"                ""設置場所"": ""台場高齢者在宅サービスセンター"""
911	"                ""住所"": ""東京都港区台場一丁目5番5号"""
912	"                ""設置台数[台]"": ""1"""
913	            }
914	        }
915	        {
916	"            ""type"": ""Feature"""
917	"            ""geometry"": {"
918	"                ""type"": ""Point"""
919	"                ""coordinates"": ["
920	"                    ""139.760473"""
921	"                    ""35.650688"""
922	                    0
923	                ]
924	            }
925	"            ""properties"": {"
926	"                ""設置場所"": ""島しょ農林水産総合センター"""
927	"                ""住所"": ""東京都港区海岸二丁目7番104号"""
928	"                ""設置台数[台]"": ""5"""
929	            }
930	        }
931	        {
932	"            ""type"": ""Feature"""
933	"            ""geometry"": {"
934	"                ""type"": ""Point"""
935	"                ""coordinates"": ["
936	"                    ""139.751978"""
937	"                    ""35.633409"""
938	                    0
939	                ]
940	            }
941	"            ""properties"": {"
942	"                ""設置場所"": ""東京港建設事務所"""
943	"                ""住所"": ""東京都港区港南三丁目9番56号"""
944	"                ""設置台数[台]"": ""5"""
945	            }
946	        }
947	        {
948	"            ""type"": ""Feature"""
949	"            ""geometry"": {"
950	"                ""type"": ""Point"""
951	"                ""coordinates"": ["
952	"                    ""139.726371"""
953	"                    ""35.652115"""
954	                    0
955	                ]
956	            }
957	"            ""properties"": {"
958	"                ""設置場所"": ""東京都立中央図書館"""
959	"                ""住所"": ""東京都港区南麻布五丁目7番13号"""
960	"                ""設置台数[台]"": ""5"""
961	            }
962	        }
963	        {
964	"            ""type"": ""Feature"""
965	"            ""geometry"": {"
966	"                ""type"": ""Point"""
967	"                ""coordinates"": ["
968	"                    ""139.73584"""
969	"                    ""35.650901"""
970	                    0
971	                ]
972	            }
973	"            ""properties"": {"
974	"                ""設置場所"": ""東町小学校"""
975	"                ""住所"": ""東京都港区南麻布一丁目8番11号"""
976	"                ""設置台数[台]"": ""5"""
977	            }
978	        }
979	        {
980	"            ""type"": ""Feature"""
981	"            ""geometry"": {"
982	"                ""type"": ""Point"""
983	"                ""coordinates"": ["
984	"                    ""139.742551"""
985	"                    ""35.658162"""
986	                    0
987	                ]
988	            }
989	"            ""properties"": {"
990	"                ""設置場所"": ""東麻布保育園"""
991	"                ""住所"": ""東京都港区東麻布二丁目1番1号"""
992	"                ""設置台数[台]"": ""4"""
993	            }
994	        }
995	        {
996	"            ""type"": ""Feature"""
997	"            ""geometry"": {"
998	"                ""type"": ""Point"""
999	"                ""coordinates"": ["
1000	"                    ""139.731056"""
1001	"                    ""35.657271"""
1002	                    0
1003	                ]
1004	            }
1005	"            ""properties"": {"
1006	"                ""設置場所"": ""南山小学校"""
1007	"                ""住所"": ""東京都港区元麻布三丁目8番15号"""
1008	"                ""設置台数[台]"": ""10"""
1009	            }
1010	        }
1011	        {
1012	"            ""type"": ""Feature"""
1013	"            ""geometry"": {"
1014	"                ""type"": ""Point"""
1015	"                ""coordinates"": ["
1016	"                    ""139.73509"""
1017	"                    ""35.651414"""
1018	                    0
1019	                ]
1020	            }
1021	"            ""properties"": {"
1022	"                ""設置場所"": ""南麻布いきいきプラザ"""
1023	"                ""住所"": ""東京都港区南麻布一丁目5番26号"""
1024	"                ""設置台数[台]"": ""2"""
1025	            }
1026	        }
1027	        {
1028	"            ""type"": ""Feature"""
1029	"            ""geometry"": {"
1030	"                ""type"": ""Point"""
